Mobile homes are located 2km outside the city Drage 50m from the sea. It has a solar energy intensity 3kW TV, refrigerator, lighting, battery charger for laptop
Mobile homes are located 2km outside the city Drage. The cottage has a solar energy intensity 3kW TV, refrigerator, lighting, radio, battery for laptop and cell phone. Distance from the sea is 50m. We have a berth for ships and trucks.
Address: VHF4+8M Drage, Hrvatska
Bus station | 12 km |
Bank | 4 km |
Center | 2 km |
Doctor | 12 km |
Pharmacy | 4 km |
Marine | 4 km |
Beach | 50 meters |
Post office | 4 km |
Restaurant | 150 meters |
Market | 100 meters |
Airport | 38 km |
Bedroom(s): 2 ( 5 Sleeps )
Bathroom(s): 2
Pool, Smoking allowed, Heating, Air condition, Pets welcome, Parking, Sea view, Barbecue, Satellite TV, Terrace, TV, Wi-Fi
- | Nightly rate | Min. Stay | |
---|---|---|---|
Rate summary | €95 - €225 | ||
01.04.2025 - 16.05.2025 | €95 | 4 Nights | |
17.05.2025 - 06.06.2025 | €115 | 4 Nights | |
07.06.2025 - 20.06.2025 | €125 | 4 Nights | |
21.06.2025 - 27.06.2025 | €150 | 4 Nights | |
28.06.2025 - 04.07.2025 | €175 | 7 Nights | |
05.07.2025 - 22.08.2025 | €225 | 7 Nights | |
23.08.2025 - 29.08.2025 | €215 | 7 Nights | |
30.08.2025 - 05.09.2025 | €175 | 7 Nights | |
06.09.2025 - 16.09.2025 | €150 | 4 Nights | |
17.09.2025 - 26.09.2025 | €115 | 4 Nights | |
27.09.2025 - 31.10.2025 | €95 | 1 Nights |
Persons | Night | Week | Month | |
---|---|---|---|---|
Mobilna Kućica Standard A4+1 | 5 | €20 | - | - |
Check in: 14:00, Check out: 10:00